Link Domain Dashboard for Mitchell Community Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-08 at 23:12
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.mitchell.lib.in.us/ | 1 | 36348 | 272875 | 1862236 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.mitchell.lib.in.us/ | 1 | 35399 | 301754 | 2788864 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 272875 | 5194 | 453 | 2559 | 68986 | 341 | 60 | 2164 | 36610 | 2307 | 0 | 95 | 4509 | 46378 | 4127 | 16105 | 15716 | 751 | 25276 | 30132 |
2018-07-06T09:06:46Z | 301754 | 5294 | 197 | 2398 | 81669 | 339 | 432 | 2175 | 36891 | 2309 | 10838 | 74 | 5711 | 56481 | 4289 | 17691 | 16905 | 764 | 25843 | 31454 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 54231 | 2651 | 0 | 260 | 5334 | 1 | 19 | 294 | 1 | 0 | 0 | 20 | 310 | 4744 | 2035 | 6755 | 554 | 456 | 12535 | 18262 |
2018-07-06T09:06:46Z | 66165 | 2659 | 0 | 535 | 7767 | 1 | 32 | 309 | 1 | 0 | 0 | 25 | 676 | 11351 | 2062 | 7599 | 1923 | 465 | 12655 | 18105 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 48137 | 0 | 453 | 289 | 17687 | 0 | 8 | 228 | 0 | 2255 | 10923 | 7 | 196 | 4435 | 425 | 0 | 3267 | 198 | 7608 | 158 |
2018-07-06T09:06:46Z | 60404 | 0 | 349 | 394 | 33034 | 0 | 6 | 254 | 0 | 2257 | 10622 | 10 | 257 | 1703 | 517 | 9 | 2059 | 209 | 8375 | 349 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 9549 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 369 | 9178 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 8026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 259 | 7765 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |